{6} All Tickets By Milestone (Including closed) (108 matches)
A more complex example to show how to make advanced reports.
Results (101 - 108 of 108)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #16 | Turn periscope-processor into a cron job | Periscope | closed | invalid | enhancement | major | hbock | 11/21/08 | |
| #46 | ntop images not proxies, mail.gif and line-bottom.png | ntop | closed | fixed | None | defect | minor | hbock | 11/20/08 |
| #45 | ntop error in charset, unsure of affect | ntop | closed | fixed | None | task | minor | hbock | 11/20/08 |
| #31 | Put this wiki under the GNU Free Documentation License | Documentation | closed | fixed | None | task | critical | hbock | 10/30/08 |
| #23 | Change storage backend | Periscope | closed | duplicate | None | enhancement | major | tyler | 10/27/08 |
| #14 | Merge current master to nautilus.oshean.org | Periscope | closed | fixed | task | trivial | harry@… | 10/10/08 | |
| #11 | Link broken. | Base system | closed | fixed | defect | trivial | hbock | 09/29/08 | |
| #8 | acidbase package generates incorrect database.php file | snort/BASE | closed | fixed | 1.0 | defect | minor | hbock | 09/16/08 |
Note:
See TracReports for help on using and creating reports.
